Page 1 of 1
Time Dilation
#1
Posted 21 December 2011 - 08:43 AM
Can someone tell me what the time dilation would be in 1000 meter increments up to 50,000 meters above the surface of the Earth without having to do all the calculations?
From a drop of water a logician could infer the possibility of an Atlantic or a Niagara without having seen or heard of one or the other. Sherlock Holmes
#2
Posted 21 December 2011 - 09:30 AM
Little Bang, on 21 December 2011 - 08:43 AM, said:
Can someone tell me what the time dilation would be in 1000 meter increments up to 50,000 meters above the surface of the Earth without having to do all the calculations?
Well, I’d have to do calculations to tell you – that is, I haven’t memorized such information, of have the ability to just feel it – but sure, it’s easy.
Do you want it for a body at rest relative to the center of the Earth, or for one above a fixed position on the Earth's surface? If over a fixed position, at what latitude should it be (eg: 0°, at the equator)? Or do you want it for a body in a (impractically low) circular orbit?
Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies :)
#3
Posted 21 December 2011 - 01:02 PM
Body at rest. I thought there might be a chart someplace online.
From a drop of water a logician could infer the possibility of an Atlantic or a Niagara without having seen or heard of one or the other. Sherlock Holmes
#4
Posted 21 December 2011 - 09:07 PM
Height t/t_0 t/t_infinity
(m)
0 1 .999999999304068835
1000 1.000000000000109187 .999999999304178022
2000 1.000000000000218339 .999999999304287174
3000 1.000000000000327457 .999999999304396292
4000 1.00000000000043654 .999999999304505375
5000 1.000000000000545589 .999999999304614424
6000 1.000000000000654605 .99999999930472344
7000 1.000000000000763586 .999999999304832421
8000 1.000000000000872532 .999999999304941367
9000 1.000000000000981445 .99999999930505028
10000 1.000000000001090324 .999999999305159159
11000 1.000000000001199168 .999999999305268003
12000 1.000000000001307978 .999999999305376813
13000 1.000000000001416755 .99999999930548559
14000 1.000000000001525497 .999999999305594332
15000 1.000000000001634205 .99999999930570304
16000 1.000000000001742879 .999999999305811714
17000 1.000000000001851519 .999999999305920354
18000 1.000000000001960125 .99999999930602896
19000 1.000000000002068698 .999999999306137533
20000 1.000000000002177236 .999999999306246071
21000 1.00000000000228574 .999999999306354575
22000 1.00000000000239421 .999999999306463045
23000 1.000000000002502647 .999999999306571482
24000 1.000000000002611049 .999999999306679884
25000 1.000000000002719418 .999999999306788253
26000 1.000000000002827752 .999999999306896587
27000 1.000000000002936053 .999999999307004888
28000 1.00000000000304432 .999999999307113155
29000 1.000000000003152553 .999999999307221388
30000 1.000000000003260753 .999999999307329588
31000 1.000000000003368918 .999999999307437753
32000 1.00000000000347705 .999999999307545885
33000 1.000000000003585148 .999999999307653983
34000 1.000000000003693212 .999999999307762047
35000 1.000000000003801243 .999999999307870078
36000 1.00000000000390924 .999999999307978075
37000 1.000000000004017203 .999999999308086038
38000 1.000000000004125133 .999999999308193968
39000 1.000000000004233028 .999999999308301863
40000 1.000000000004340891 .999999999308409726
41000 1.000000000004448719 .999999999308517554
42000 1.000000000004556514 .999999999308625349
43000 1.000000000004664275 .99999999930873311
44000 1.000000000004772003 .999999999308840838
45000 1.000000000004879697 .999999999308948532
46000 1.000000000004987358 .999999999309056193
47000 1.000000000005094985 .99999999930916382
48000 1.000000000005202578 .999999999309271413
49000 1.000000000005310138 .999999999309378973
50000 1.000000000005417665 .9999999993094865
Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies :)
#5
Posted 22 December 2011 - 04:34 PM
Thank you very much Craig.
From a drop of water a logician could infer the possibility of an Atlantic or a Niagara without having seen or heard of one or the other. Sherlock Holmes
#6
Posted 13 January 2012 - 08:09 PM
Is that the dilation for an object in relativistic symetry, gravity, or both?
Share this topic:
Page 1 of 1

Help
Join now

Promote to Article










