Jump to content
Science Forums

Recommended Posts

Posted

http://en.wikipedia.org/wiki/Isotopes_of_carbon

 

[edit] Tablenuclide

symbol Z(p) N(n)

isotopic mass (u)

half-life nuclear

spin representative

isotopic

composition

(mole fraction) range of natural

variation

(mole fraction)

excitation energy

8C 6 2 8.037675(25) 2.0(4) x 10−21 s [230(50) keV] 0+

9C 6 3 9.0310367(23) 126.5(9) ms (3/2-)

10C 6 4 10.0168532(4) 19.290(12) s 0+

11C 6 5 11.0114336(10) 20.334(24) min 3/2-

12C 6 6 12 by definition Stable 0+ 0.9893(8) 0.98853-0.99037

13C 6 7 13.0033548378(10) Stable 1/2- 0.0107(8) 0.00963-0.01147

14C 6 8 14.003241989(4) 5.70(3) x 103 years 0+ <10−12

15C 6 9 15.0105993(9) 2.449(5) s 1/2+

16C 6 10 16.014701(4) 0.747(8) s 0+

17C 6 11 17.022586(19) 193(5) ms (3/2+)

18C 6 12 18.02676(3) 92(2) ms 0+

19C 6 13 19.03481(11) 46.2(23) ms (1/2+)

20C 6 14 20.04032(26) 16(3) ms [14(+6-5) ms] 0+

21C 6 15 21.04934(54)# <30 ns (1/2+)#

22C 6 16 22.05720(97)# 6.2(13) ms [6.1(+14-12) ms] 0+

 

with the assumption that a nucleus of an atom is matter/antimatter pairs annihilating and recreating

how could i use this infromation to decipher this rate of interaction

 

where the nuetrons are a clue to the frequency of this interaction

 

mabe even using the hydrogen atom vs the hydrogen in duterium to find a constant unit

 

 

what formula would i use to plug in data and get a frequency?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...